Operating costs
| item | amount | period |
|---|---|---|
| Domain Provider | $27 | 2025-10 → 2026-02 |
| Hosting | $100 | 2025-10 → 2026-02 |
| Softwares | $333 | 2025-10 → 2026-02 |
| TOTAL | $460 | 2025-10 → 2026-02 (5 mo) |
| DONATIONS | | |
| NET | |
jpegs.cool is run independently, operating costs are intentionally kept minimal and reflect the full period since launch.
$5 here and there to support a platform you like isn’t so bad huh
B2xAGgzNrFJ77JF1ni9cUjJ4F8zQUA7vXW31CKzGT9qC
0x572F00809E18FD240e3d082eeDF76Cdda9fC573C
| development (expectation) | $2,000 | monthly target |
Donations received
| address | date | amount | transaction |
|---|---|---|---|
| 02/03/26 | $25 | 2wNL4g…YscrYb | |
| 02/01/26 | $26 | 4k87d1…vV7SHD | |
| 02/01/26 | $25 | 59FxuD…br8Mgx | |
| 02/01/26 | $25 | 374fmk…yCCTrY | |
| 01/29/26 | $30 | eE3gqF…yZNuPv | |
| 01/28/26 | $20 | ugHyts…TJ8uX7 | |
| 11/19/25 | $151 | 0xc1b6…8fdbc4 |
syncing on-chain donations…